| Sign In | Join Free | My isp.org.cn | 
              
  | 
      
Brand Name : AUO
Model Number : M170ETN01.1
Place of Origin : KOREA
MOQ : 1
Price : Pls contact email:sales1@megasourceel.com
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 500
Delivery Time : STOCK
Packaging Details : STANDARD PACKING
Panel Type : a-Si TFT-LCD , Panel
Panel Size : 17.0 inch
Resolution : 1280(RGB)×1024 , SXGA
Display Mode : TN, Normally White, Transmissive
Active Area : 337.92×270.336 mm
Outline : 358.5×296.5×10.8 mm
Surface : Antiglare, Hard coating (3H)
Brightness : 250 cd/m² (Typ.)
Contrast Ratio : 1000:1 (Typ.)
Display Colors : 16.7M (6-bit + Hi-FRC) , CIE1931 72%
Response Time : 3.8/1.2 (Typ.)(Tr/Td)
Viewing Angle : 85/85/80/80 (Typ.)(CR≥10) (L/R/U/D)
Lamp Type : 9S4P WLED,Without Driver
Signal Interface : LVDS(2 ch, 8-bit) , 30 pins
Input Voltage : 5.0V (Typ.)
Operating Temperature : 0 ~ 50 °C
Storage Temperature : -20 ~ 60 °C
ROHS : Y
Model Number: M170ETN01.1

Item Specifics for LCD display AUO M170ETN01.1 1280x1024 , SXGA 17.0 inch New , A Grade
1,AUO M170ETN01.1 Mechanical Features
| Panel Size : | 17.0 inch | 
|---|---|
| Dot Resolution : | 1280(RGB)×1024 (SXGA) | 
| Pixel Configuration : | RGB Vertical Stripe | 
| Pixel Density : | 96 PPI | 
| Aspect Ratio : | 5:4 (H:V) | 
| Form Factor : | Flat Rectangle Display | 
| Dot Pitch : | 0.088×0.264 mm (H×V) | 
| Pixel Pitch : | 0.264×0.264 mm (H×V) | 
| Weight : | 1.27Kgs (Typ.) | 
| Surface : | Antiglare, Hard coating (3H) | 
| Active Area : | 337.92×270.336 mm (H×V) | 
| Bezel Area : | 341.72×274.14 mm (H×V) | 
| Outline Dimension : | 358.5×296.5 mm (H×V) | 
| Outline Depth : | 7.7/10.8 (Typ./Max.) mm | 
| Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | 
| Landscape or Portrait : | Landscape type | 
| Touch Panel : | Without | 
2,AUO M170ETN01.1 Optical Features
| Display Mode : | TN, Normally White, Transmissive | 
|---|---|
| Brightness : | 250 cd/m² (Typ.) | 
| Contrast Ratio : | 1000 : 1 (Typ.) (Transmissive) | 
| Display Color : | 16.7M (6-bit + Hi-FRC) | 
| Color Gamut : | 72% NTSC (CIE1931) | 
| Response Time : | 3.8/1.2 (Typ.)(Tr/Td) | 
| Viewing Angle : | 85/85/80/80 (Typ.)(CR≥10) (L/R/U/D) | 
| Viewing Direction : | 6 o'clock | 
| White color Chromaticity : | Wx:0.313; Wy:0.329 | 
| White Variation : | 1.25/1.33 (Typ./Max.)(9 points) | 
3,AUO M170ETN01.1 Electronics Feature
| Vertical Frequency : | 60Hz | 
|---|---|
| Reverse Scan : | No | 
| Total Power Consumption : | 8.4W (Typ.) | 
4,AUO M170ETN01.1 Backlight System
| Lamp Position : | Edge light type (Bottom side) | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | WLED | |||||
| Lamp Amount : | 9S4P | |||||
| Lamp Shape : | 4 strings | |||||
| Lamp Life Time : | 30K(Min.) (Hours) | |||||
| Lamp Voltage : | 27±1.8V | |||||
| Lamp Current : | 50/55mA (Typ./Max.) | |||||
| Lamps Power Consumption : | 5.4/5.8W (Typ./Max.) | |||||
| Interface Type : | Connector | |||||
| Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration | 
| E&T | 3707K-S06N-21R | 1.0 mm | 6 pins | 1 pcs | BLE-6PINS-CCAACC | |
| Lamp Driver Board : | No | |||||
5,AUO M170ETN01.1 Signal Interface
| Signal Category : | LVDS | |||||
|---|---|---|---|---|---|---|
| Signal Class : | LVDS (2 ch, 8-bit) | |||||
| Input Voltage for Panel : | 5.0V (Typ.) | |||||
| Input Current for Panel : | 0.6/0.72A (Typ./Max.) | |||||
| Panel Power Consumption : | 3.0/3.6W (Typ./Max.) | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | 
| STM | MSCKT2407P30HB | 1.0 mm | 30 pins | 1 pcs | LVDS-30P2C8B-160A | |
6,AUO M170ETN01.1 Packing Form
| Amount per Box : | 8 pcs | 
|---|---|
| Box Size : | 434×278×390 mm (L×W×H) | 
| Box Gross Weight : | 13.45 Kgs | 
Details Picture for LCD display AUO M170ETN01.1 1280x1024 , SXGA 17.0 inch New , A Grade



| 
                                             | 
                
                        AUO M170ETN01.1 LCD Panel Types 1280x1024 SXGA 17.0 Inch 250cd/m² New A Grade Images |